| Ziel | 1-4 Passagiere | 5-8 Passagiere | 9-13 Passagiere |
|---|---|---|---|
| Aksaray | 40 € | 45 € | 70 € |
| Arnavutköy | 25 € | 30 € | 60 € |
| Ataköy | 45 € | 50 € | 70 € |
| Ataşehir | 50 € | 55 € | 75 € |
| Avcilar | 45 € | 50 € | 70 € |
| Bagcilar | 45 € | 50 € | 70 € |
| Bahcelievler | 45 € | 50 € | 70 € |
| Bakirköy | 45 € | 50 € | 70 € |
| Bayrampasa | 40 € | 45 € | 70 € |
| Besiktas | 40 € | 45 € | 70 € |
| Beyazit | 40 € | 45 € | 70 € |
| Beykoz | 50 € | 55 € | 75 € |
| Beylikduzu | 50 € | 55 € | 75 € |
| Beyoglu | 40 € | 45 € | 70 € |
| Eminonu | 40 € | 45 € | 70 € |
| Esenler Otogar | 40 € | 45 € | 70 € |
| Eyup | 40 € | 45 € | 70 € |
| Fatih | 40 € | 45 € | 70 € |
| Galata | 40 € | 45 € | 70 € |
| Galataport Kreuzfahrthafen | 40 € | 45 € | 70 € |
| Gayrettepe | 40 € | 45 € | 70 € |
| Gaziosmanpasa | 40 € | 45 € | 70 € |
| Kadikoy | 50 € | 55 € | 75 € |
| Karakoy | 40 € | 45 € | 70 € |
| Kartal | 50 € | 55 € | 75 € |
| Laleli | 40 € | 45 € | 70 € |
| Levent | 40 € | 45 € | 70 € |
| Maltepe | 50 € | 55 € | 75 € |
| Maslak | 40 € | 45 € | 70 € |
| Mecidiyekoy | 40 € | 45 € | 70 € |
| Merter | 40 € | 45 € | 70 € |
| Nisantasi | 40 € | 45 € | 70 € |
| Ortakoy | 40 € | 45 € | 70 € |
| Osmanbey | 40 € | 45 € | 70 € |
| Pera | 40 € | 45 € | 70 € |
| Sabiha Gokcen Flughafen(SAW) | 65 € | 70 € | 90 € |
| Sirkeci | 40 € | 45 € | 70 € |
| Şişli | 40 € | 45 € | 70 € |
| Sultanahmet | 40 € | 45 € | 70 € |
| Taksim | 40 € | 45 € | 70 € |
| Tarabya | 45 € | 50 € | 70 € |
| Topkapi | 40 € | 45 € | 70 € |
| Tuzla | 70 € | 80 € | 90 € |
| Umraniye | 50 € | 55 € | 75 € |
| Uskudar | 50 € | 55 € | 75 € |
| Yenibosna | 45 € | 50 € | 70 € |
| Yenikapi | 40 € | 45 € | 70 € |
| Zeytinburnu | 40 € | 45 € | 70 € |
| Ziel | 1-4 Passagiere | 5-8 Passagiere | 9-13 Passagiere |
|---|---|---|---|
| Aksaray | 50 € | 55 € | 70 € |
| Arnavutköy | 65 € | 70 € | 90 € |
| Atakoy | 40 € | 45 € | 60 € |
| Atasehir | 40 € | 45 € | 60 € |
| Avcilar | 55 € | 60 € | 75 € |
| Bagcilar | 55 € | 60 € | 75 € |
| Bahcelievler | 55 € | 60 € | 75 € |
| Bakirkoy | 55 € | 60 € | 75 € |
| Bayrampasa | 50 € | 55 € | 70 € |
| Besiktas | 50 € | 55 € | 70 € |
| Beyazit | 50 € | 55 € | 70 € |
| Beykoz | 40 € | 45 € | 60 € |
| Beylikduzu | 60 € | 65 € | 75 € |
| Beyoglu | 50 € | 55 € | 70 € |
| Eminonu | 50 € | 55 € | 70 € |
| Esenler Otogar | 55 € | 60 € | 75 € |
| Eyup | 50 € | 55 € | 70 € |
| Fatih | 50 € | 55 € | 70 € |
| Galata | 50 € | 55 € | 70 € |
| Galataport Kreuzfahrthafen | 50 € | 55 € | 70 € |
| Gayrettepe | 50 € | 55 € | 70 € |
| Gaziosmanpasa | 55 € | 60 € | 75 € |
| Istanbul Flughafen (IST) | 65 € | 70 € | 90 € |
| Kadikoy | 40 € | 45 € | 60 € |
| Karakoy | 50 € | 55 € | 70 € |
| Kartal | 35 € | 40 € | 70 € |
| Laleli | 50 € | 55 € | 70 € |
| Levent | 50 € | 55 € | 70 € |
| Maltepe | 40 € | 45 € | 60 € |
| Maslak | 55 € | 60 € | 75 € |
| Mecidiyekoy | 50 € | 55 € | 70 € |
| Merter | 50 € | 55 € | 70 € |
| Nisantasi | 50 € | 55 € | 70 € |
| Ortakoy | 50 € | 55 € | 70 € |
| Osmanbey | 50 € | 55 € | 70 € |
| Pera | 50 € | 55 € | 70 € |
| Sirkeci | 50 € | 55 € | 70 € |
| Şişli | 50 € | 55 € | 70 € |
| Sultanahmet | 50 € | 55 € | 70 € |
| Taksim | 50 € | 55 € | 70 € |
| Tarabya | 55 € | 60 € | 75 € |
| Topkapi | 50 € | 55 € | 70 € |
| Tuzla | 40 € | 45 € | 60 € |
| Umraniye | 40 € | 45 € | 60 € |
| Uskudar | 40 € | 45 € | 60 € |
| Yenibosna | 55 € | 60 € | 75 € |
| Yenikapi | 50 € | 55 € | 70 € |
| Zeytinburnu | 55 € | 60 € | 75 € |
4.9 out of 5 of 1357 Bewertungen
Mia Olivia

We took a transfer from IST to our Airbnb in Istanbul and the return back to IST. Both trips went smoothly. We had an early morning flight with pick at 5 am and driver was on time. Communication with scheduler was very efficient and prompt via WhatsApp. You pay a flat fee so no worries about potential scams with taxi. 10/10 recommend.

Einfach zu buchen, pünktlich und sehr freundlich. Der Transfer war wirklich stressfrei.

Super Service! Einfach zu buchen und der Preis war im Voraus klar. Keine Überraschungen.